Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,363.90 | -14.89 ![]() | -0.14 ![]() | |||
| FTSE 250 | 22,531.60 | 66.46 ![]() | 0.30 ![]() | |||
| FTSE 350 | 5,620.25 | -5.49 ![]() | -0.10 ![]() | |||
| FTSE All Share | 5,557.81 | -4.97 ![]() | -0.09 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,582.20 | -69.94 ![]() | -0.14 ![]() | |||
| Nasdaq | 25,120.50 | 228.16 ![]() | 0.92 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/05/2026 at 08:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 212.82 | -3.35 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/05/2026 at 08:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,363.90 | -14.89 ![]() | -0.14 ![]() |
| FTSE All Share | 5,557.81 | -4.97 ![]() | -0.09 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/05/2026 at 08:00 PM


